<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ordering your calories</title>
	<atom:link href="http://www.kimberlymichelle.com/2009/07/17/ordering-your-calories/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kimberlymichelle.com/2009/07/17/ordering-your-calories/</link>
	<description>yearning to make every day extraordinary</description>
	<lastBuildDate>Fri, 12 Mar 2010 19:17:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Krista</title>
		<link>http://www.kimberlymichelle.com/2009/07/17/ordering-your-calories/#comment-7591</link>
		<dc:creator>Krista</dc:creator>
		<pubDate>Sun, 19 Jul 2009 12:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.kimberlymichelle.com/2009/07/17/ordering-your-calories/#comment-7591</guid>
		<description>I love this option in NYC. It really does help me make better decisions. When I leave the city I missing having this information on the menu boards or within the menu.</description>
		<content:encoded><![CDATA[<p>I love this option in NYC. It really does help me make better decisions. When I leave the city I missing having this information on the menu boards or within the menu.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://www.kimberlymichelle.com/2009/07/17/ordering-your-calories/#comment-7547</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Fri, 17 Jul 2009 21:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.kimberlymichelle.com/2009/07/17/ordering-your-calories/#comment-7547</guid>
		<description>I dread calorie counts in foods I love. Knowledge is power when it comes to trying to lose weight but I just get that guilty feeling when I eat something I know I &quot;shouldn&#039;t&quot; and I don&#039;t want to eat with guilt. That takes the fun out of it.  I understand the reason for doing it and it might change my eating habits a bit due to that guilt.</description>
		<content:encoded><![CDATA[<p>I dread calorie counts in foods I love. Knowledge is power when it comes to trying to lose weight but I just get that guilty feeling when I eat something I know I &#8220;shouldn&#8217;t&#8221; and I don&#8217;t want to eat with guilt. That takes the fun out of it.  I understand the reason for doing it and it might change my eating habits a bit due to that guilt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathleya</title>
		<link>http://www.kimberlymichelle.com/2009/07/17/ordering-your-calories/#comment-7546</link>
		<dc:creator>Cathleya</dc:creator>
		<pubDate>Fri, 17 Jul 2009 21:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.kimberlymichelle.com/2009/07/17/ordering-your-calories/#comment-7546</guid>
		<description>This sounds a bit odd, but showing calorie counts haven&#039;t altered my fast food eating in the slightest, but if I&#039;m out at a restaurant, it might sway me to order lighter. I guess I&#039;m used to looking up calorie/fat counts at McDonalds/Taco Bell, and I&#039;m not really shocked by the numbers. BUT, because portions are so much larger at restaurants (and yes, I usually am in the clean plate club!), I know the numbers will knock me on my feet, and if the numbers don&#039;t dissuade me, they might just get me to control my portions a little, which is a good thing!

I&#039;m not one to deny myself indulgences. It makes me cranky... as you&#039;ve witnessed! :)

All in all, I think it&#039;s a good thing for our health! And, unlike the tobacco industry, that only has the option to put out 1 or 2 products, the food industry can in turn do everything they can to put out healthier food in order to get their calorie/fat counts to drop... which is good for all of us!</description>
		<content:encoded><![CDATA[<p>This sounds a bit odd, but showing calorie counts haven&#8217;t altered my fast food eating in the slightest, but if I&#8217;m out at a restaurant, it might sway me to order lighter. I guess I&#8217;m used to looking up calorie/fat counts at McDonalds/Taco Bell, and I&#8217;m not really shocked by the numbers. BUT, because portions are so much larger at restaurants (and yes, I usually am in the clean plate club!), I know the numbers will knock me on my feet, and if the numbers don&#8217;t dissuade me, they might just get me to control my portions a little, which is a good thing!</p>
<p>I&#8217;m not one to deny myself indulgences. It makes me cranky&#8230; as you&#8217;ve witnessed! <img src='http://www.kimberlymichelle.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>All in all, I think it&#8217;s a good thing for our health! And, unlike the tobacco industry, that only has the option to put out 1 or 2 products, the food industry can in turn do everything they can to put out healthier food in order to get their calorie/fat counts to drop&#8230; which is good for all of us!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
